<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wakeboard Camp Blog &#187; Website</title>
	<atom:link href="http://www.wakeboardcamp.com/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wakeboardcamp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are we connected?</title>
		<link>http://www.wakeboardcamp.com/2010/03/are-we-connected/</link>
		<comments>http://www.wakeboardcamp.com/2010/03/are-we-connected/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:26:29 +0000</pubDate>
		<dc:creator>The Wakeboard Camp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.wakeboardcamp.com/?p=277</guid>
		<description><![CDATA[This is our maiden voyage in the &#8220;Let&#8217;s connect our website&#8217;s blog to our Facebook and Twitter and see what happens&#8221; journey.  Speaking of Facebook, we just created a new Facebook Fan Page (literally 5 minutes ago), so join it now (below)!  Also, we do have a Twitter page, but you already knew that, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-289" title="Facebook Twitter Logos Painted" src="http://www.wakeboardcamp.com/blog/wp-content/uploads/2010/03/facebook-twitter1.png" alt="Facebook Twitter Logos Painted" width="227" height="134" />This is our maiden voyage in the &#8220;<em>Let&#8217;s connect our website&#8217;s blog to our Facebook and Twitter and see what happens</em>&#8221; journey.  Speaking of Facebook, we just created a new Facebook Fan Page <em>(literally 5 minutes ago)</em>, so join it now (below)!  Also, we do have a <a href="http://twitter.com/wakeboardcamp" target="_blank">Twitter</a> page, but you already knew that, and are following us on there, right?</p>
<p><script type="text/javascript" src="http://static.ak.connect.facebook.com/connect.php/en_US"></script><script type="text/javascript">FB.init("8209ebef345e93dc34016cec70346513");</script><fb:fan profile_id="103635763005504" stream="0" connections="10" logobar="1" width="300"></fb:fan></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakeboardcamp.com/2010/03/are-we-connected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Better with LearnWake.com</title>
		<link>http://www.wakeboardcamp.com/2009/09/get-better-with-learnwakecom/</link>
		<comments>http://www.wakeboardcamp.com/2009/09/get-better-with-learnwakecom/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:27:59 +0000</pubDate>
		<dc:creator>Billy Park</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[front flip]]></category>
		<category><![CDATA[LearnWake.com]]></category>
		<category><![CDATA[wakeboard instruction]]></category>

		<guid isPermaLink="false">http://www.wakeboardcamp.com/?p=167</guid>
		<description><![CDATA[Hey friends! In many places of the world, there is still a fair amount of time to get back out on the board this year. Why not learn something new? Landing something new is a great way to end a season and keep you excited throughout the winter. Not sure what to learn? Well head [...]]]></description>
			<content:encoded><![CDATA[<p>Hey friends! In many places of the world, there is still a fair amount of time to get back out on the board this year. Why not learn something new? Landing something new is a great way to end a season and keep you excited throughout the winter.</p>
<p>Not sure what to learn? Well head over to <a title="LearnWake.com" href="http://www.learnwake.com/amember/go.php?r=4&amp;i=l1" target="_self">LearnWake.com</a> and snoop around in the Library. Or maybe go to the Instructional Video section and watch one of Kyle&#8217;s step by step instructional videos on making handle passes easier, or tripping that tantrum. Just think, you can spend 10 bucks for a month and come out of this summer with one more move, or with a consistent 360. Pretty sweet huh?</p>
<p>Here&#8217;s a little teaser for ya. Heelside front flip. It&#8217;s good fun.</p>
<p><script><!--
var VideoID = "35"; var Width = 500; var Height = 432; var Background = "#ffffff";
// --></script><script src="http://www.learnwake.com/flv_player_ww/einterface.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakeboardcamp.com/2009/09/get-better-with-learnwakecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Feature: Rate Calculator</title>
		<link>http://www.wakeboardcamp.com/2009/04/new-website-feature-rate-calculator/</link>
		<comments>http://www.wakeboardcamp.com/2009/04/new-website-feature-rate-calculator/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:44:27 +0000</pubDate>
		<dc:creator>The Wakeboard Camp</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[rate calculator]]></category>

		<guid isPermaLink="false">http://www.wakeboardcamp.com/?p=7</guid>
		<description><![CDATA[We&#8217;ve just added a really cool Rate Calculator to our Rates &#38; Reservations page.  The calculator will give you real-time feedback on pricing, discounts and availability.  Leave us some comments, and let us know how you like this new feature, and what we could do to make it even better!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wakeboardcamp.com/blog/wp-content/uploads/2009/04/rates1.png"><img class="alignleft size-thumbnail wp-image-13" title="Rate Calculator" src="http://www.wakeboardcamp.com/blog/wp-content/uploads/2009/04/rates1-150x150.png" alt="Rate Calculator" width="150" height="150" /></a>We&#8217;ve just added a really cool <strong>Rate Calculator</strong> to our <a href="http://www.wakeboardcamp.com/pages/rates.php">Rates &amp; Reservations</a> page.  The calculator will give you real-time feedback on pricing, discounts and availability.  Leave us some comments, and let us know how you like this new feature, and what we could do to make it even better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakeboardcamp.com/2009/04/new-website-feature-rate-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
